18fccfab-16c0-498f-9f6c-ae034a361bcd¶
geopoint Model Interface¶
Linking point coordinates
Variables¶
Name | Type | Description | Required | Constant | Default |
---|---|---|---|---|---|
layer | str | Map layer code | |||
srid | str | Spatial reference system, autority:code or LOCAL |
EPSG:4326 | ||
zoom | int | Default zoom level (override layer's default) | |||
x | float | x coordinate, in SRS units | |||
y | float | y coordinate, in SRS units | |||
z | float | Height above ellipsoid, in meters | |||
angle | float | Rotation angle, in degrees | 0.0 |
Examples of Spatial reference systems:
srid | Description |
---|---|
EPSG:4326 | GPS |
SR-ORG:95 | Google Maps/Microsoft Live |
Examples¶
{
"geopoint": {
"layer": "pop_regional"
}
}